| THE GERMAN SHEPHERD DOG |
Homepage (USA) |
A dynamic database on German shepherd dog, created in 1989 by Bruno DA TOS
Data exist from birth of the breed of German shepherd dog today and the update is continuous The pedigree are dynamic, printable and contain updates on the data and the results obtained by the ancestors Over 3.000 dog-breedings in the world are traceable through their dogs |
HOMEPAGE
|
|||
|
|
about database
info-database to the database+HD+ZW |
|
helpful info
insert your dog dog-breedings (in the world) |
||
|
|
|||||
| Dog-breedings in the world | |||||||||
| A | AUS | B | CAN | CH | CZ | DK |
D
a-b c-e f-g h-i j-l m-r s-u v-z |
E | |
| F | H | HR | I
a-b c-d e-h i-q r-s t-z |
LV | LT | N | |||
| NL | PL | RO | S | SK | USA | ||||
| SLO | RUS | ZA | |||||||
| Use the E-mail : 1) to add only the data of your Kennel's or 2) to inform us if you pointed out some mistakes | |||||||||
|
|
|||||
| Dog-breeding's name
(CE) Education's Center |
City State |
Dog-breeding's name
(CE) Education's Center |
City State |
Dog-breeding's name
(CE) Education's Center |
City State |
| "ASBRETE" | "BANYASZPATAKI" | "BOHEMIA STA-SE" | |||
| "CEGA" | "DAMYL" | "ERZEBETPUSZTAI" | |||
| "EXTRA NAMELEV" | KRNSKO | "GALÁN NALAG" | OPAVA-KOMAROV | "GYMOR" | |
| "HARTIS" | CHOTEBOR | "IV-RE" | SENICA | "LIBERA RIVARELLA" | |
| "LU-KE" | "MIKOR" | OPAVA-KRALUPY | "MIR-JAR" | OPAVA-JIHLOVA | |
| "ONYX-BOHEMIA" | PODEBRADY | ||||
| "ORTHYS" | "o. DVPCH LIMB" | "o. MRTCE REKY" | |||
| "o. POLICIE" | "o. ROUBENKY" | "o. TROCH JAZIER" | |||
| "o. VOLFU" | "RADHOL" | "SANTANKÖI" | |||
| "VOROVA PROPUST" | "WOLFELAND" | "z AX-DARU" | |||
| "z BASILEJE" | "z BECKELSKEHO UDOLI" | "z BFENZINY" | |||
| "z BLATENSKÉHO ZAMKU" | "z BOSKOVSTEJNA" | "z CEBOKU" | |||
| "z CESKOKAMENICKA" | "z. CHIRANY" | "z CHRASTKOVA" | |||
| "CHRZINA" | "z CRTOVSKÒ DOLINY" | "z CSLA" | |||
| "z DASKONU" | "z DE-ZAR" | "z DUMI" | |||
| "z. DUBNOVA DVORA" | "z DVORA KER-PAL" | "z GEBKOVA DVORA" | |||
| "z GENTU" | "z GRAJNARA" | "z GRAND PARKANU" | |||
| "z HAJ-PA" | "z HAMANDY" | "z HELLEPORTOVA" | |||
| "z HORNICH PLESU" | "z HRADU JENSTEJNA" | "z HURVIN" | |||
| "z IGLOVA" | "z IVANCINT ZAHRADY" | "z JANOSIKOVEJ ULICE" | |||
| "z JIRJOVA DVORA" | "z JITÖINA ÜDOLF" | "z KAINAROVA DVORA" | |||
| "z KLAMOVKY" | "z KOLOVECSKYCH" | "z KRKONOSSKÉHO POLESF" | |||
| "z KVETOUCICH TOPOLU" | ZNOJMO | "z LABSKEHO RAMENE" | "z LIPIN" | ||
| "z LUSTORU" | "MALOVYANK" | "z MESTA CHMELE" | |||
| "z NALIM" | "z OLSINEK" | "z ONTAVY" | |||
| "z JITÖINA ÜDOLF" | "z OVCAKU" | "z PAMPY" | |||
| "z PANSKEHO" | "z PODRADBUZI" | "z PODSKALKY" | |||
| "z PHORANICNIHO PASMA" | "z POHRANICNI STRAZE" | "z POLUXU" | |||
| "z PRASILSKEHO POTOKA" | "z RAPOTICKEHO VRCHU" | "z SAFAROVA" | |||
| "z STARE SKALKY" | "z TRAXLEROVA" | "z ULCOVA DVORA" | |||
| "z VIKTOROVHO DVORA" | "z VILDOVA SADU" | "z ZAKOVY HORY" | |||
| "z ZIKMUROCVA DVORA" | "..." | "..." | |||
|
[ Return ]
S.E.&O. |
|
Web 15446699
from 02/07/2009 |